Stub mode. Showing fixture data — wire real backend by setting
NEXT_PUBLIC_CRM_FORCE_STUB=0.Tickets
Inbound requests across email, form, chat, and API. SLA countdowns track first response and resolution.
| Status | Priority | Queue | Assignee | Requester | SLA | ||||
|---|---|---|---|---|---|---|---|---|---|
| #1001 | Login page returns 500 after password reset | Open | Urgent | Support | Pontus Geborek | mira.karlsson@acme.com | … | 28 May 11:30 | |
| #1002 | Invoice #INV-204 — VAT line wrong | Pending | High | Billing | Klara Wennström | jonas@acme.com | … | 28 May 10:15 | |
| #1003 | MCP server connection drops every 30 minutes | Open | High | Technical | Alex Lindgren | mikael@globex.io | Breached first response | 28 May 09:30 | |
| #1008 | Feature request: SAML SSO | Open | Normal | Support | — | oskar@startuplab.example | … | 28 May 07:00 | |
| #1004 | Question about Q3 seat pricing | Pending | Normal | Support | — | hanna.o@northwind.example | … | 27 May 15:30 |
0 tickets selected